Distance | Female | Male |
---|---|---|
800m | 00:02:06.81 by Vera | 00:01:50.96 by Jonny |
1000m | () | 00:02:28.23 by Julius |
1500m | 00:04:13.27 by Vera | 00:03:46.50 by Jonny |
Kölschmeile | () | 00:06:11.10 by Martin |
3000m | 00:09:16.86 by Vera | 00:08:07.10 by Jonny |
3000mH | () | 00:08:50.10 by Jonny |
5k | 00:16:03.00 by Anna | 00:14:26.00 by Jonny |
10k | 00:34:47.00 by Vera | 00:29:20.00 by Jonny |
Halfmarathon | 01:20:09.00 by Vera | 01:04:51.00 by Jonny |
Marathon | () | 02:41:14.00 by Lukas |
Club records
